Contenuto
Internship activity calendar A.Y. 2025/26
| 1st Semester | 2nd Semester | Total hours | Schedule | |
| 1st Year | 07/01/26 - 28/02/26 | 01/04/26 - 30/09/26 | 660 hours | Daytime activities |
| 2nd Year | 03/11/25 - 28/02/26 | 01/04/26 - 30/09/26 | 660 hours | Day and night activities |
| 3rd Year | 03/11/25 - 28/02/26 | 01/04/26 - 30/09/26 | 630 hours | Day and night activities |
1 CFU (University Training Credit) of Internship corresponds to 30 hours of attendance
Internship activity calendar A.Y. 2024/25
| 1st Semester | 2nd Semester | |
| 1st Year | 08/01/25 - 28/02/25 | 01/04/25 - 30/09/25 |
| 2nd Year | 04/11/24 - 28/02/25 | 01/04/25 - 30/09/25 |
| 3rd Year | 04/11/24 - 28/02/25 | 01/04/25 - 30/09/25 |
Internship activity calendar A.Y. 2023/24
| 1st Semester | 2nd Semester | |
| 1st Year | 08/01/24 - 29/02/24 | 03/04/24 - 30/09/24 |
| 2nd Year | 02/11/23 - 29/02/24 | 03/04/24 - 30/09/24 |
| 3rd Year | 02/11/23 - 29/02/24 | 03/04/24 - 30/09/24 |
Allegati